Market Capitalization Perubahan Tanggal
Boston Beer USD 2.68B 722M 2025-03
Coca-Cola USD 308.22B 40.02B 2025-03
Colgate-Palmolive USD 76B 1.72B 2025-03
Conagra Foods USD 12.13B 604M 2025-04
Constellation Brands USD 33.73B 562M 2025-04
Coty USD 6.06B 2.09B 2024-12
Edgewell Personal Care USD 1.64B 155M 2024-12
Heineken EUR 39.57B 12.44B 2024-12
Home Depot USD 348.62B 37.79B 2025-04
International Flavors Fragrances USD 21.62B 5.21B 2024-12
Kimberly Clark USD 47.17B 3.47B 2025-03
Kraft Heinz USD 36.32B 819M 2025-03
L'Oréal EUR 182.65B 36.61B 2024-12
Mondelez International USD 87.9B 8.03B 2025-03
Monster Beverage USD 51.14B 412M 2024-12
P&G USD 399.61B 4.79B 2025-03
Primo Brands Corporation (US) USD 11.69B 7.64B 2024-12
Puig Brands EUR 2.42B 695.32M 2025-05
Scotts Miracle-Gro USD 3.16B 657M 2025-03
Starbucks USD 111.42B 7.78B 2025-03
Target USD 42.24B 5.3B 2025-04
TreeHouse Foods USD 1.76B 415M 2024-12
Tyson Foods USD 20.46B 733M 2024-12
Walmart USD 745.77B 19.96B 2025-04



P&G Kapitalisasi Pasar - Nilai saat ini, data historis, perkiraan, statistik, grafik dan kalender ekonomi - May 2025.